Distance of the track: | 4.87 km |
Dolžina vzpona: | 4.72 km |
Višina vzpona: | 954 m |
Dolžina spusta: | 0.15 km |
Višina spusta: | 46 m |
Začetna višina: | 1522 m |
Končna višina: | 2430 m |
Minimalna višina: | 1520 m |
Maksimalna višina: | 2431 m |
Povp. naklon vzpona: | 11° |
Povp. naklon spusta: | 16° |
|
|
Descripton of GPS track:
Display route and data on the map:
Elevation of the track:
Download:
The user of the GPS tracker is responsible for his own safety and the website owner is not responsible for any inaccurate data.
Naključne GPS sledi:
Comments