Straßengel - Generalkogel
Date of publication: | 16.11.2023 | Date of GPS track: | 16.03.2023 |
Distance of the track: | 4.81 km |
Dolžina vzpona: | 3.42 km |
Višina vzpona: | 405 m |
Dolžina spusta: | 1.39 km |
Višina spusta: | 123 m |
Začetna višina: | 441 m |
Končna višina: | 722 m |
Minimalna višina: | 409 m |
Maksimalna višina: | 723 m |
Povp. naklon vzpona: | 7° |
Povp. naklon spusta: | 5° | Celoten čas: | 57 min | Postanek: | 0 min |
|
|
Čas brez postankov: | 57 min |
Čas vzpona: | 41 min |
Čas vzpona brez postankov: | 41 min |
Čas spusta: | 16 min |
Čas spusta brez postankov: | 16 min |
Povprečna hitrost: | 4,99 km/h |
Povprečna hitrost brez postankov: | 4,99 km/h |
Povprečna hitrost pri vzponu: | 4,92 km/h |
Povprečna hitrost pri vzponu brez postankov: | 4,92 km/h |
Povprečna hitrost pri spustu: | 5,16 km/h |
Povprečna hitrost pri spustu brez postankov: | 5,16 km/h |
Višinska hitrost pri vzponu: | 582 m/h |
Višinska hitrost pri vzponu brez postankov: | 582 m/h |
Višinska hitrost pri spustu: | 457 m/h |
Višinska hitrost pri spustu brez postankov: | 457 m/h |
|
The GPS track was recorded in snowless conditions.
Descripton of GPS track:
Display route and data on the map:
Elevation of the track:
Download:
The user of the GPS tracker is responsible for his own safety and the website owner is not responsible for any inaccurate data.
Naključne GPS sledi:
Comments