Trebuša (plinska postaja) - Koželj
Date of publication: | 3.02.2018 | Date of GPS track: | 26.01.2018 |
Distance of the track: | 1.12 km |
Dolžina vzpona: | 0.99 km |
Višina vzpona: | 195 m |
Dolžina spusta: | 0.12 km |
Višina spusta: | 13 m |
Začetna višina: | 406 m |
Končna višina: | 588 m |
Minimalna višina: | 405 m |
Maksimalna višina: | 599 m |
Povp. naklon vzpona: | 11° |
Povp. naklon spusta: | 6° | Celoten čas: | 17 min | Postanek: | 0 min |
|
|
Čas brez postankov: | 17 min |
Čas vzpona: | 15 min |
Čas vzpona brez postankov: | 15 min |
Čas spusta: | 1 min |
Čas spusta brez postankov: | 1 min |
Povprečna hitrost: | 3,79 km/h |
Povprečna hitrost brez postankov: | 3,79 km/h |
Povprečna hitrost pri vzponu: | 3,79 km/h |
Povprečna hitrost pri vzponu brez postankov: | 3,79 km/h |
Povprečna hitrost pri spustu: | 3,82 km/h |
Povprečna hitrost pri spustu brez postankov: | 3,82 km/h |
Višinska hitrost pri vzponu: | 741 m/h |
Višinska hitrost pri vzponu brez postankov: | 741 m/h |
Višinska hitrost pri spustu: | 390 m/h |
Višinska hitrost pri spustu brez postankov: | 390 m/h |
|
The GPS track was recorded in snowless conditions.
Descripton of GPS track:
Display route and data on the map:
Elevation of the track:
Download:
The user of the GPS tracker is responsible for his own safety and the website owner is not responsible for any inaccurate data.
Naključne GPS sledi:
Comments